Factoring Progress for 3_748plus

98.5% => ETA Fri Nov 26 08:06:57 2021

Classic bash version

Active Hosts Active Clients Relations (24hr / total) Last Work Unit received Last Update
6 (last 2h) 47 (last 2h) 26476777 (1.89%) /
1473484414 (105.25%)
2021-11-25 18:50:28.102000
2021-11-25 18:50
Host Badges # of workunits Relations CPU-days Rel(s)/CPU-sec Relations last day Last workunit submitted
1 291599 1,473,484,414 (105.25%) 37.43 years 1.248 26,476,777 2021-11-25 18:50
unlucky 2370  lucky 9246  weeks 5  CPU-years 10  121732 615,597,250 (41.8% total) 3731.4 1.909 16,042,183 2021-11-25 18:50
2 12,728 (0.0% total) 0.1 2.495 0 2021-10-18 23:26
unlucky 2708  lucky 9108  weeks 5  3126 15,921,483 (1.1% total) 101.7 1.813 401,779 2021-11-25 18:50
unlucky 2878  weeks 4  4586 22,151,598 (1.5% total) 106.1 2.417 723,248 2021-11-25 18:49
lucky 9165  weeks 5  2941 15,004,404 (1.0% total) 101.0 1.719 379,608 2021-11-25 18:48
unlucky 2724  lucky 8481  weeks 5  3132 15,972,259 (1.1% total) 101.9 1.815 397,840 2021-11-25 18:48
unlucky 2674  lucky 8579  weeks 5  2600 13,126,095 (0.9% total) 91.2 1.665 366,668 2021-11-25 18:47
unlucky 2712  weeks 4  4574 22,178,568 (1.5% total) 106.2 2.418 720,943 2021-11-25 18:47
unlucky 2761  lucky 8553  weeks 5  2598 13,105,597 (0.9% total) 90.8 1.67 371,025 2021-11-25 18:46
unlucky 2566  lucky 9231  weeks 5  5571 28,303,090 (1.9% total) 131.3 2.495 723,802 2021-11-25 18:46
unlucky 2394  lucky 8617  weeks 5  5549 28,115,412 (1.9% total) 130.2 2.499 721,987 2021-11-25 18:46
unlucky 2776  weeks 4  4433 21,495,023 (1.5% total) 102.8 2.42 698,309 2021-11-25 18:45
unlucky 2905  lucky 8474  weeks 5  2595 13,059,176 (0.9% total) 90.4 1.671 367,154 2021-11-25 18:45
unlucky 2575  lucky 9113  weeks 5  3104 15,797,668 (1.1% total) 101.0 1.811 398,832 2021-11-25 18:45
unlucky 2818  lucky 9246  weeks 5  3047 15,470,254 (1.0% total) 99.0 1.808 399,848 2021-11-25 18:45
unlucky 2910  lucky 8392  weeks 5  3116 15,835,041 (1.1% total) 101.1 1.813 398,724 2021-11-25 18:44
unlucky 2644  lucky 9135  weeks 5  3115 15,818,444 (1.1% total) 100.9 1.814 399,881 2021-11-25 18:43
unlucky 2444  lucky 8489  weeks 5  2581 13,001,448 (0.9% total) 90.4 1.664 366,557 2021-11-25 18:43
unlucky 2588  weeks 4  4565 22,136,084 (1.5% total) 105.9 2.418 718,727 2021-11-25 18:43
unlucky 2786  lucky 9075  weeks 5  2931 14,936,505 (1.0% total) 100.7 1.716 376,056 2021-11-25 18:43
unlucky 2738  lucky 8912  weeks 5  2538 12,737,637 (0.9% total) 88.7 1.662 369,230 2021-11-25 18:43
unlucky 2550  lucky 8901  weeks 5  5457 27,689,308 (1.9% total) 129.2 2.48 715,894 2021-11-25 18:43
unlucky 2694  lucky 8766  weeks 5  3057 15,559,331 (1.1% total) 102.0 1.766 388,157 2021-11-25 18:42
unlucky 2707  lucky 8648  weeks 5  3328 16,786,386 (1.1% total) 120.2 1.617 461,851 2021-11-25 18:42
unlucky 2670  weeks 2  2447 11,023,436 (0.7% total) 55.7 2.289 718,874 2021-11-25 18:42
unlucky 2687  lucky 9221  weeks 5  2969 15,102,799 (1.0% total) 101.8 1.717 377,171 2021-11-25 18:42
unlucky 2905  lucky 8640  weeks 5  3066 15,499,703 (1.1% total) 99.0 1.811 395,656 2021-11-25 18:41
unlucky 2492  lucky 8663  weeks 5  2570 12,889,448 (0.9% total) 89.6 1.665 366,327 2021-11-25 18:40
unlucky 2477  lucky 8547  weeks 5  3055 15,503,758 (1.1% total) 99.1 1.812 399,351 2021-11-25 18:38
unlucky 2673  lucky 9136  weeks 5  2589 13,076,095 (0.9% total) 90.9 1.665 367,543 2021-11-25 18:38
unlucky 2528  lucky 9090  weeks 5  3058 15,471,720 (1.1% total) 98.8 1.812 395,607 2021-11-25 18:37
unlucky 2370  lucky 8996  weeks 5  2545 12,828,608 (0.9% total) 88.8 1.671 366,692 2021-11-25 18:36
lucky 8619  weeks 5  3120 15,950,803 (1.1% total) 101.7 1.816 395,212 2021-11-25 18:36
unlucky 2637  weeks 4  2348 11,310,730 (0.8% total) 80.9 1.617 364,672 2021-11-25 18:34
unlucky 2738  lucky 8870  weeks 5  2593 13,112,588 (0.9% total) 90.3 1.68 365,732 2021-11-25 18:33
unlucky 2675  lucky 8414  weeks 5  3039 15,335,113 (1.0% total) 98.2 1.808 394,469 2021-11-25 18:32
unlucky 2889  lucky 8340  weeks 5  2957 15,062,915 (1.0% total) 101.2 1.722 268,757 2021-11-25 11:39
lucky 8930  weeks 3  1820 9,651,031 (0.7% total) 65.0 1.718 0 2021-11-17 14:06
weeks 1  1058 5,539,541 (0.4% total) 37.1 1.726 0 2021-11-10 12:45
lucky 9092  weeks 1  815 4,778,761 (0.3% total) 29.8 1.855 0 2021-11-02 11:06
lucky 9075  weeks 1  595 3,630,627 (0.2% total) 22.4 1.879 0 2021-10-29 11:53
lucky 8764  weeks 1  522 3,201,502 (0.2% total) 18.1 2.045 0 2021-10-28 16:08
lucky 8664  weeks 1  256 1,566,972 (0.1% total) 9.1 1.987 0 2021-10-28 16:01
lucky 8295  316 1,948,199 (0.1% total) 10.8 2.085 0 2021-10-28 15:25
lucky 9088  weeks 1  378 2,316,085 (0.2% total) 13.1 2.044 0 2021-10-27 16:56
lucky 8613  394 2,435,722 (0.2% total) 14.4 1.964 0 2021-10-27 16:17
lucky 8318  346 2,159,454 (0.1% total) 12.2 2.046 0 2021-10-25 18:03
lucky 8473  91 553,141 (0.0% total) 3.4 1.898 0 2021-10-21 17:41
49 291,453 (0.0% total) 1.9 1.777 0 2021-10-21 03:39
190 1,143,507 (0.1% total) 5.0 2.63 0 2021-10-20 21:27
unlucky 2093  lucky 9372  weeks 4  CPU-years 17  87249 441,586,754 (30.0% total) 6483.9 0.788 0 2021-11-24 18:28
unlucky 2832  lucky 8344  weeks 4  618 3,134,520 (0.2% total) 60.7 0.598 0 2021-11-24 18:28
lucky 8388  weeks 4  836 4,201,810 (0.3% total) 64.3 0.757 0 2021-11-24 18:22
unlucky 2886  lucky 8860  weeks 4  713 3,573,750 (0.2% total) 67.1 0.617 0 2021-11-24 18:21
weeks 2  409 1,920,179 (0.1% total) 36.0 0.617 0 2021-11-24 18:21
lucky 9306  weeks 4  1287 6,544,008 (0.4% total) 64.7 1.171 0 2021-11-24 18:21
unlucky 2757  weeks 1  469 2,096,033 (0.1% total) 42.5 0.571 0 2021-11-24 18:18
lucky 8833  weeks 4  2015 10,430,946 (0.7% total) 189.7 0.636 0 2021-11-24 18:16
unlucky 2886  weeks 4  1962 10,182,407 (0.7% total) 185.9 0.634 0 2021-11-24 18:16
unlucky 2798  lucky 8300  weeks 4  1053 5,347,722 (0.4% total) 67.4 0.918 0 2021-11-24 18:15
unlucky 2933  weeks 4  1294 6,434,164 (0.4% total) 64.8 1.15 0 2021-11-24 18:15
unlucky 2566  lucky 8347  weeks 4  1561 7,949,118 (0.5% total) 121.2 0.759 0 2021-11-24 18:13
weeks 1  688 3,047,694 (0.2% total) 37.5 0.941 0 2021-11-24 18:13
unlucky 2781  weeks 1  702 3,108,179 (0.2% total) 37.3 0.963 0 2021-11-24 18:12
unlucky 2928  weeks 4  2865 14,569,539 (1.0% total) 232.9 0.724 0 2021-11-24 18:12
unlucky 2688  weeks 1  688 3,043,223 (0.2% total) 37.5 0.939 0 2021-11-24 18:12
unlucky 2700  lucky 9127  weeks 4  3493 17,694,088 (1.2% total) 230.1 0.89 0 2021-11-24 18:10
unlucky 2740  weeks 1  696 3,098,457 (0.2% total) 37.4 0.96 0 2021-11-24 18:10
lucky 9181  weeks 4  851 4,265,615 (0.3% total) 66.4 0.743 0 2021-11-24 18:10
weeks 4  2278 11,523,612 (0.8% total) 222.6 0.599 0 2021-11-24 18:09
unlucky 2492  lucky 8470  weeks 4  3320 16,814,378 (1.1% total) 221.6 0.878 0 2021-11-24 18:09
unlucky 2903  lucky 8637  weeks 4  1741 8,844,092 (0.6% total) 66.5 1.539 0 2021-11-24 18:08
unlucky 2695  lucky 8402  weeks 4  1772 8,964,950 (0.6% total) 67.4 1.54 0 2021-11-24 18:08
unlucky 2867  lucky 8710  weeks 4  3155 16,004,494 (1.1% total) 223.2 0.83 0 2021-11-24 18:08
unlucky 2875  lucky 8462  weeks 4  3136 15,962,886 (1.1% total) 230.5 0.802 0 2021-11-24 18:07
weeks 4  3433 17,488,409 (1.2% total) 229.9 0.88 0 2021-11-24 18:07
lucky 8628  weeks 4  3221 16,348,127 (1.1% total) 228.2 0.829 0 2021-11-24 18:07
unlucky 2924  lucky 8425  weeks 4  1705 8,597,784 (0.6% total) 123.1 0.808 0 2021-11-24 18:07
unlucky 2718  lucky 9138  weeks 4  2257 11,470,630 (0.8% total) 112.8 1.177 0 2021-11-24 18:06
unlucky 2719  lucky 8622  weeks 4  3180 16,128,845 (1.1% total) 231.8 0.805 0 2021-11-24 18:05
unlucky 2604  lucky 9372  weeks 4  3422 17,329,672 (1.2% total) 221.4 0.906 0 2021-11-24 18:05
unlucky 2851  weeks 1  468 2,095,936 (0.1% total) 42.5 0.571 0 2021-11-24 18:05
unlucky 2835  lucky 8984  weeks 4  2378 12,063,707 (0.8% total) 232.9 0.6 0 2021-11-24 18:04
unlucky 2920  weeks 1  692 3,099,302 (0.2% total) 37.2 0.965 0 2021-11-24 18:04
weeks 4  997 5,051,140 (0.3% total) 67.4 0.868 0 2021-11-24 18:04
lucky 9044  weeks 4  2204 11,165,411 (0.8% total) 217.4 0.594 0 2021-11-24 18:02
unlucky 2093  lucky 8434  weeks 4  2381 12,131,967 (0.8% total) 228.7 0.614 0 2021-11-24 18:02
unlucky 2615  lucky 9113  weeks 4  2041 10,543,922 (0.7% total) 191.1 0.639 0 2021-11-24 18:02
unlucky 2699  weeks 1  694 3,102,601 (0.2% total) 37.4 0.96 0 2021-11-24 18:02
unlucky 2581  lucky 9114  weeks 4  3302 16,711,028 (1.1% total) 232.7 0.831 0 2021-11-24 18:02
unlucky 2813  weeks 1  469 2,092,136 (0.1% total) 42.4 0.571 0 2021-11-24 18:01
unlucky 2912  lucky 8758  weeks 4  2377 12,126,294 (0.8% total) 118.7 1.182 0 2021-11-24 18:00
unlucky 2894  lucky 8769  weeks 4  935 4,748,477 (0.3% total) 67.4 0.816 0 2021-11-24 18:00
lucky 8643  weeks 4  1878 9,755,433 (0.7% total) 187.7 0.601 0 2021-11-23 15:05
lucky 8566  weeks 4  1875 9,822,733 (0.7% total) 188.9 0.602 0 2021-11-23 15:03
weeks 1  343 1,544,446 (0.1% total) 33.5 0.534 0 2021-11-23 15:03
lucky 9151  weeks 4  1795 9,335,837 (0.6% total) 181.3 0.596 0 2021-11-23 14:52
unlucky 2860  weeks 1  344 1,541,296 (0.1% total) 33.5 0.533 0 2021-11-23 14:49
unlucky 2774  weeks 1  343 1,533,549 (0.1% total) 33.3 0.533 0 2021-11-23 14:48
lucky 8345  weeks 3  2253 12,032,044 (0.8% total) 160.9 0.866 0 2021-11-14 21:58
lucky 8570  weeks 3  2282 12,242,114 (0.8% total) 159.9 0.886 0 2021-11-14 21:53
lucky 8724  weeks 3  2281 12,242,546 (0.8% total) 159.9 0.886 0 2021-11-14 21:49
15 77,749 (0.0% total) 1.3 0.68 0 2021-11-07 02:55
12 61,312 (0.0% total) 0.8 0.868 0 2021-11-03 01:29
weeks 1  63 308,066 (0.0% total) 4.2 0.854 0 2021-11-17 22:49
6 32,878 (0.0% total) 0.5 0.834 0 2021-11-04 02:30
unlucky 2453  lucky 12408  weeks 5  CPU-years 3  37506 188,979,067 (12.8% total) 1409.1 1.552 4,435,327 2021-11-25 18:50
unlucky 2765  weeks 4  6087 29,800,871 (2.0% total) 208.5 1.655 757,212 2021-11-25 18:44
unlucky 2641  weeks 4  5603 27,304,056 (1.9% total) 189.1 1.671 816,742 2021-11-25 18:43
unlucky 2453  weeks 4  6272 30,648,356 (2.1% total) 213.3 1.663 818,588 2021-11-25 18:42
unlucky 2614  weeks 4  6479 31,629,836 (2.1% total) 208.1 1.759 756,106 2021-11-25 18:42
lucky 8644  836 5,197,571 (0.4% total) 30.6 1.963 0 2021-10-27 18:33
lucky 8879  835 5,197,760 (0.4% total) 30.6 1.965 0 2021-10-27 18:33
lucky 8682  829 5,189,283 (0.4% total) 30.6 1.964 0 2021-10-27 18:29
lucky 9134  833 5,189,480 (0.4% total) 30.6 1.963 0 2021-10-27 18:27
117 662,875 (0.0% total) 8.0 0.961 571,547 2021-11-25 17:32
lucky 12408  19 200,333 (0.0% total) 3.1 0.755 0 2021-11-16 10:35
180 954,949 (0.1% total) 10.3 1.077 0 2021-11-14 12:45
lucky 8606  173 927,076 (0.1% total) 10.3 1.046 0 2021-11-14 12:44
lucky 8901  179 946,554 (0.1% total) 10.2 1.072 0 2021-11-14 12:42
lucky 8528  177 947,728 (0.1% total) 10.2 1.073 0 2021-11-14 12:41
lucky 8885  177 946,229 (0.1% total) 10.2 1.072 0 2021-11-14 12:41
lucky 9930  173 927,249 (0.1% total) 10.2 1.051 0 2021-11-14 12:39
lucky 8910  175 941,199 (0.1% total) 10.2 1.07 0 2021-11-14 12:39
lucky 8385  174 928,002 (0.1% total) 10.2 1.049 0 2021-11-14 12:39
lucky 9541  179 940,153 (0.1% total) 10.2 1.071 0 2021-11-14 12:35
lucky 9246  171 925,669 (0.1% total) 10.2 1.048 0 2021-11-14 12:32
lucky 9417  172 921,850 (0.1% total) 10.2 1.046 0 2021-11-14 12:31
lucky 9177  172 924,698 (0.1% total) 10.2 1.047 0 2021-11-14 12:31
unlucky 2762  weeks 3  3451 16,041,390 (1.1% total) 155.3 1.196 715,132 2021-11-25 18:50
29 154,433 (0.0% total) 2.8 0.641 0 2021-11-04 14:51
4 25,130 (0.0% total) 0.3 1.139 0 2021-10-23 00:54
lucky 8955  weeks 3  566 2,873,421 (0.2% total) 37.4 0.89 0 2021-11-24 06:52
unlucky 2897  weeks 2  1888 8,988,785 (0.6% total) 58.9 1.767 0 2021-11-24 06:33
578 3,131,384 (0.2% total) 20.3 1.785 0 2021-11-03 19:51
169 961,767 (0.1% total) 12.1 0.917 0 2021-10-30 19:10
9 52,303 (0.0% total) 0.5 1.195 0 2021-10-29 13:57
8 45,693 (0.0% total) 0.5 1.077 0 2021-10-29 13:54
612 3,375,143 (0.2% total) 35.7 1.094 0 2021-11-02 00:07
unlucky 2431  lucky 9204  weeks 5  CPU-years 2  26516 135,188,703 (9.2% total) 886.5 1.765 3,900,481 2021-11-25 18:50
unlucky 2431  lucky 9204  weeks 5  CPU-years 2  26516 135,188,703 (9.2% total) 886.5 1.765 3,900,481 2021-11-25 18:50
unlucky 2478  lucky 11999  weeks 5  CPU-years 2  14022 70,549,059 (4.8% total) 1022.1 0.799 1,619,735 2021-11-25 18:50
unlucky 2478  weeks 1  1569 7,039,584 (0.5% total) 117.1 0.696 492,876 2021-11-25 18:50
weeks 1  529 2,351,875 (0.2% total) 32.8 0.831 258,768 2021-11-25 18:37
unlucky 2821  408 1,773,965 (0.1% total) 25.2 0.814 257,712 2021-11-25 18:36
unlucky 2698  563 2,430,908 (0.2% total) 36.4 0.773 353,665 2021-11-25 18:36
unlucky 2584  403 1,745,749 (0.1% total) 25.2 0.801 256,714 2021-11-25 18:23
475 2,187,549 (0.1% total) 33.3 0.759 0 2021-11-18 04:14
655 3,038,495 (0.2% total) 51.9 0.678 0 2021-11-18 04:01
51 232,615 (0.0% total) 3.5 0.763 0 2021-11-18 03:49
556 2,578,503 (0.2% total) 43.9 0.679 0 2021-11-17 06:08
794 3,940,261 (0.3% total) 65.6 0.696 0 2021-11-12 03:56
weeks 1  1184 6,051,217 (0.4% total) 98.7 0.709 0 2021-11-12 03:48
weeks 1  1191 6,056,536 (0.4% total) 98.5 0.712 0 2021-11-12 03:46
weeks 1  1195 6,097,360 (0.4% total) 98.8 0.715 0 2021-11-12 03:41
192 1,006,375 (0.1% total) 16.0 0.728 0 2021-11-04 04:24
201 1,078,059 (0.1% total) 16.4 0.76 0 2021-11-02 04:33
88 489,318 (0.0% total) 7.1 0.801 0 2021-10-31 07:25
85 478,053 (0.0% total) 7.0 0.786 0 2021-10-31 07:23
59 333,360 (0.0% total) 5.1 0.763 0 2021-10-31 07:19
91 492,568 (0.0% total) 7.1 0.801 0 2021-10-31 07:18
lucky 8343  2 15,688 (0.0% total) 0.5 0.351 0 2021-10-30 15:12
97 545,315 (0.0% total) 6.8 0.925 0 2021-10-30 12:50
96 547,441 (0.0% total) 6.8 0.934 0 2021-10-30 12:44
4 29,580 (0.0% total) 0.8 0.445 0 2021-10-29 19:52
272 1,599,571 (0.1% total) 20.6 0.897 0 2021-10-29 17:50
534 3,207,701 (0.2% total) 39.7 0.935 0 2021-10-29 17:45
47 297,302 (0.0% total) 3.4 1.005 0 2021-10-24 02:59
49 315,516 (0.0% total) 3.4 1.069 0 2021-10-24 02:59
lucky 8566  106 676,545 (0.0% total) 7.8 1.005 0 2021-10-23 17:00
lucky 11999  4 43,467 (0.0% total) 0.6 0.801 0 2021-10-23 09:55
lucky 8538  347 2,124,604 (0.1% total) 26.1 0.943 0 2021-10-22 05:09
28 166,451 (0.0% total) 2.0 0.965 0 2021-10-19 07:25
16 78,744 (0.0% total) 0.8 1.172 0 2021-11-11 04:17
1117 5,633,556 (0.4% total) 53.5 1.218 0 2021-11-10 18:09
111 589,705 (0.0% total) 5.4 1.258 0 2021-11-03 02:22
202 1,083,522 (0.1% total) 9.9 1.269 0 2021-11-02 04:41
4 22,732 (0.0% total) 0.2 1.298 0 2021-10-31 08:13
83 462,715 (0.0% total) 4.1 1.311 0 2021-10-31 02:24
96 544,739 (0.0% total) 5.7 1.104 0 2021-10-30 12:47
lucky 8482  397 2,390,690 (0.2% total) 26.2 1.058 0 2021-10-29 17:49
lucky 9037  39 250,523 (0.0% total) 2.9 0.999 0 2021-10-24 02:49
81 515,213 (0.0% total) 5.1 1.161 0 2021-10-23 16:59
unlucky 2734  weeks 4  2815 13,674,723 (0.9% total) 97.2 1.629 482,996 2021-11-25 18:47
unlucky 2857  559 2,410,369 (0.2% total) 18.8 1.483 482,996 2021-11-25 18:47
unlucky 2787  343 1,519,587 (0.1% total) 11.6 1.521 0 2021-11-20 17:39
165 758,460 (0.1% total) 5.6 1.569 0 2021-11-17 06:38
76 356,554 (0.0% total) 2.6 1.602 0 2021-11-15 19:02
24 110,909 (0.0% total) 0.8 1.62 0 2021-11-14 06:38
unlucky 2734  weeks 1  1234 6,169,681 (0.4% total) 42.3 1.69 0 2021-11-13 14:00
54 290,151 (0.0% total) 1.8 1.903 0 2021-11-01 16:19
50 286,424 (0.0% total) 1.7 1.975 0 2021-10-31 05:41
310 1,772,588 (0.1% total) 12.1 1.695 0 2021-10-30 19:07
unlucky 2814  weeks 1  1759 7,908,858 (0.5% total) 33.0 2.771 0 2021-11-22 18:08
88 394,620 (0.0% total) 1.9 2.436 0 2021-11-22 18:08
92 392,592 (0.0% total) 1.9 2.431 0 2021-11-22 18:06
89 392,054 (0.0% total) 1.9 2.433 0 2021-11-22 18:04
94 416,246 (0.0% total) 2.0 2.462 0 2021-11-20 19:02
92 415,221 (0.0% total) 2.0 2.458 0 2021-11-20 19:01
unlucky 2860  95 413,581 (0.0% total) 1.9 2.46 0 2021-11-20 18:58
118 528,981 (0.0% total) 2.4 2.528 0 2021-11-20 02:41
unlucky 2814  118 527,452 (0.0% total) 2.4 2.529 0 2021-11-20 02:40
unlucky 2896  97 431,860 (0.0% total) 2.0 2.484 0 2021-11-20 00:07
unlucky 2898  339 1,528,560 (0.1% total) 5.7 3.13 0 2021-11-18 21:34
136 616,751 (0.0% total) 2.3 3.124 0 2021-11-18 21:32
199 899,017 (0.1% total) 3.3 3.116 0 2021-11-18 04:15
101 475,932 (0.0% total) 1.7 3.197 0 2021-11-13 02:19
100 471,455 (0.0% total) 1.7 3.199 0 2021-11-13 02:16
These clients are joined into "Hosts" on the main tab
Client Badges # of workunits Relations CPU-days Rel(s)/CPU-sec Relations last day Last workunit submitted
1 88 394,620 (0.03%) 0.01 years 2.436 0 2021-11-22 18:08
2 92 392,592 (0.0% total) 1.9 2.431 0 2021-11-22 18:06
3 89 392,054 (0.0% total) 1.9 2.433 0 2021-11-22 18:04
4 94 416,246 (0.0% total) 2.0 2.462 0 2021-11-20 19:02
5 92 415,221 (0.0% total) 2.0 2.458 0 2021-11-20 19:01
6 unlucky 2860  95 413,581 (0.0% total) 1.9 2.46 0 2021-11-20 18:58
7 118 528,981 (0.0% total) 2.4 2.528 0 2021-11-20 02:41
8 unlucky 2814  118 527,452 (0.0% total) 2.4 2.529 0 2021-11-20 02:40
9 unlucky 2896  97 431,860 (0.0% total) 2.0 2.484 0 2021-11-20 00:07
10 unlucky 2898  339 1,528,560 (0.1% total) 5.7 3.13 0 2021-11-18 21:34
11 136 616,751 (0.0% total) 2.3 3.124 0 2021-11-18 21:32
12 199 899,017 (0.1% total) 3.3 3.116 0 2021-11-18 04:15
13 101 475,932 (0.0% total) 1.7 3.197 0 2021-11-13 02:19
14 100 471,455 (0.0% total) 1.7 3.199 0 2021-11-13 02:16
15 unlucky 2857  559 2,410,369 (0.2% total) 18.8 1.483 482,996 2021-11-25 18:47
16 unlucky 2787  343 1,519,587 (0.1% total) 11.6 1.521 0 2021-11-20 17:39
17 165 758,460 (0.1% total) 5.6 1.569 0 2021-11-17 06:38
18 76 356,554 (0.0% total) 2.6 1.602 0 2021-11-15 19:02
19 24 110,909 (0.0% total) 0.8 1.62 0 2021-11-14 06:38
20 unlucky 2734  weeks 1  1234 6,169,681 (0.4% total) 42.3 1.69 0 2021-11-13 14:00
21 54 290,151 (0.0% total) 1.8 1.903 0 2021-11-01 16:19
22 50 286,424 (0.0% total) 1.7 1.975 0 2021-10-31 05:41
23 310 1,772,588 (0.1% total) 12.1 1.695 0 2021-10-30 19:07
24 unlucky 2832  lucky 8344  weeks 4  618 3,134,520 (0.2% total) 60.7 0.598 0 2021-11-24 18:28
25 lucky 8388  weeks 4  836 4,201,810 (0.3% total) 64.3 0.757 0 2021-11-24 18:22
26 unlucky 2886  lucky 8860  weeks 4  713 3,573,750 (0.2% total) 67.1 0.617 0 2021-11-24 18:21
27 weeks 2  409 1,920,179 (0.1% total) 36.0 0.617 0 2021-11-24 18:21
28 lucky 9306  weeks 4  1287 6,544,008 (0.4% total) 64.7 1.171 0 2021-11-24 18:21
29 unlucky 2757  weeks 1  469 2,096,033 (0.1% total) 42.5 0.571 0 2021-11-24 18:18
30 lucky 8833  weeks 4  2015 10,430,946 (0.7% total) 189.7 0.636 0 2021-11-24 18:16
31 unlucky 2886  weeks 4  1962 10,182,407 (0.7% total) 185.9 0.634 0 2021-11-24 18:16
32 unlucky 2798  lucky 8300  weeks 4  1053 5,347,722 (0.4% total) 67.4 0.918 0 2021-11-24 18:15
33 unlucky 2933  weeks 4  1294 6,434,164 (0.4% total) 64.8 1.15 0 2021-11-24 18:15
34 unlucky 2566  lucky 8347  weeks 4  1561 7,949,118 (0.5% total) 121.2 0.759 0 2021-11-24 18:13
35 weeks 1  688 3,047,694 (0.2% total) 37.5 0.941 0 2021-11-24 18:13
36 unlucky 2781  weeks 1  702 3,108,179 (0.2% total) 37.3 0.963 0 2021-11-24 18:12
37 unlucky 2928  weeks 4  2865 14,569,539 (1.0% total) 232.9 0.724 0 2021-11-24 18:12
38 unlucky 2688  weeks 1  688 3,043,223 (0.2% total) 37.5 0.939 0 2021-11-24 18:12
39 unlucky 2700  lucky 9127  weeks 4  3493 17,694,088 (1.2% total) 230.1 0.89 0 2021-11-24 18:10
40 unlucky 2740  weeks 1  696 3,098,457 (0.2% total) 37.4 0.96 0 2021-11-24 18:10
41 lucky 9181  weeks 4  851 4,265,615 (0.3% total) 66.4 0.743 0 2021-11-24 18:10
42 weeks 4  2278 11,523,612 (0.8% total) 222.6 0.599 0 2021-11-24 18:09
43 unlucky 2492  lucky 8470  weeks 4  3320 16,814,378 (1.1% total) 221.6 0.878 0 2021-11-24 18:09
44 unlucky 2903  lucky 8637  weeks 4  1741 8,844,092 (0.6% total) 66.5 1.539 0 2021-11-24 18:08
45 unlucky 2695  lucky 8402  weeks 4  1772 8,964,950 (0.6% total) 67.4 1.54 0 2021-11-24 18:08
46 unlucky 2867  lucky 8710  weeks 4  3155 16,004,494 (1.1% total) 223.2 0.83 0 2021-11-24 18:08
47 unlucky 2875  lucky 8462  weeks 4  3136 15,962,886 (1.1% total) 230.5 0.802 0 2021-11-24 18:07
48 weeks 4  3433 17,488,409 (1.2% total) 229.9 0.88 0 2021-11-24 18:07
49 lucky 8628  weeks 4  3221 16,348,127 (1.1% total) 228.2 0.829 0 2021-11-24 18:07
50 unlucky 2924  lucky 8425  weeks 4  1705 8,597,784 (0.6% total) 123.1 0.808 0 2021-11-24 18:07
51 unlucky 2718  lucky 9138  weeks 4  2257 11,470,630 (0.8% total) 112.8 1.177 0 2021-11-24 18:06
52 unlucky 2719  lucky 8622  weeks 4  3180 16,128,845 (1.1% total) 231.8 0.805 0 2021-11-24 18:05
53 unlucky 2604  lucky 9372  weeks 4  3422 17,329,672 (1.2% total) 221.4 0.906 0 2021-11-24 18:05
54 unlucky 2851  weeks 1  468 2,095,936 (0.1% total) 42.5 0.571 0 2021-11-24 18:05
55 unlucky 2835  lucky 8984  weeks 4  2378 12,063,707 (0.8% total) 232.9 0.6 0 2021-11-24 18:04
56 unlucky 2920  weeks 1  692 3,099,302 (0.2% total) 37.2 0.965 0 2021-11-24 18:04
57 weeks 4  997 5,051,140 (0.3% total) 67.4 0.868 0 2021-11-24 18:04
58 lucky 9044  weeks 4  2204 11,165,411 (0.8% total) 217.4 0.594 0 2021-11-24 18:02
59 unlucky 2093  lucky 8434  weeks 4  2381 12,131,967 (0.8% total) 228.7 0.614 0 2021-11-24 18:02
60 unlucky 2615  lucky 9113  weeks 4  2041 10,543,922 (0.7% total) 191.1 0.639 0 2021-11-24 18:02
61 unlucky 2699  weeks 1  694 3,102,601 (0.2% total) 37.4 0.96 0 2021-11-24 18:02
62 unlucky 2581  lucky 9114  weeks 4  3302 16,711,028 (1.1% total) 232.7 0.831 0 2021-11-24 18:02
63 unlucky 2813  weeks 1  469 2,092,136 (0.1% total) 42.4 0.571 0 2021-11-24 18:01
64 unlucky 2912  lucky 8758  weeks 4  2377 12,126,294 (0.8% total) 118.7 1.182 0 2021-11-24 18:00
65 unlucky 2894  lucky 8769  weeks 4  935 4,748,477 (0.3% total) 67.4 0.816 0 2021-11-24 18:00
66 lucky 8643  weeks 4  1878 9,755,433 (0.7% total) 187.7 0.601 0 2021-11-23 15:05
67 lucky 8566  weeks 4  1875 9,822,733 (0.7% total) 188.9 0.602 0 2021-11-23 15:03
68 weeks 1  343 1,544,446 (0.1% total) 33.5 0.534 0 2021-11-23 15:03
69 lucky 9151  weeks 4  1795 9,335,837 (0.6% total) 181.3 0.596 0 2021-11-23 14:52
